Medium | Abmessung (in mm) | Kapazität | Technischer Einsatzzweck | Technische Voraussetzung |
SD-Karte | 32 x 24 x 2,1 | 2 GB | Navigationssysteme, Smartphones, Mobiltelefone, PDAs, Notebooks u.v.m. | SD-Karten komplatibler Kartenleser oder SD-Karten-Adapter |
SDHC-Karte (High Capacity) | 32 x 24 x 2,1 | 4 GB bis 32 GB | siehe SD-Karte | siehe SD-Karte |
SDXC-Card (Extented Capacity) | 32 x 24 x 2,1 | 32 GB bis 2 TB | siehe SD-Karte | siehe SD-Karte |
microSD-Karte | 11 x 15 x 1,0 | 2 GB | siehe SD-Karte | microSD-Karten kompatibler Kartenleser oder microSD-Adapter |
microSDHC-Karte (High Capacity) | 11 x 15 x 1,0 | 4 GB bis 32 GB | siehe SD-Karte | siehe microSD-Karte |
microSDXC-Card (Extented Capacity) | 11 x 15 x 1,0 | 32 GB bis 2 TB | siehe SD-Karte | siehe microSD-Karte |
Um mehr über die Kapazitäten unserer Solid State Drives zu erfahren nutzen Sie bitte das Kontaktformular.